Specification
More | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
200,000.00৳
MF/HF Marine Radio
Rugged construction
Alphanumeric readout
Automatic tuning function
More | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Screen Size | 5.7" |
Brand | Furuno |
Model Number | FCV 688 |
Display unit | 5.7" Color LCD Fish Finder |
Pixel number | 640 x 480 (VGA) |
Frequency | 50 and 200 kHz |
Transducer | 600 W |
Range Scale | 2-1200 m |
Pulselength & PRR | 0.1-3 ms, Max 3,000 pulse/min |
Range Shift | Bottom-lock expansion: 2-10 m,Sectional expansion: 2-1200 m |
Waterproofing | IP55 |
Power Supply | 12-24 VDC, 13 W |
Weight | Bracket mount 1.3 kg |
Alarm | Bottom, Fish, ACCU-Fish, Bottom Discrimination, Fish Level |
Temperature | -15 to 55 Degree C |
No account yet?
Create an Account
Reviews
There are no reviews yet.